UPSSSC Lekhpal
Lekhpal Main (Written) Examination (Pra.A.Pa.-2025)/01, Advertisement No. 02-Exam/2025 (लेखपाल मुख्य परीक्षा), Uttar Pradesh Subordinate Services Selection Commission. Every Uttar Pradesh exam.
- Questions
- 100
- Marks
- 100
- Minutes
- 120
- Per wrong answer
- −0.25
- Options
- not stated
The pattern
| Part | Questions | Marks |
|---|---|---|
| Indian History and Indian National Movementभारत का इतिहास एवं भारतीय राष्ट्रीय आन्दोलन | 5 | 5 |
| Indian Polity and Indian Constitutionभारतीय राजव्यवस्था एवं भारतीय संविधान | 5 | 5 |
| Geography of India and Worldभारत एवं विश्व का भूगोल | 5 | 5 |
| Indian Economy and Social Developmentभारतीय अर्थव्यवस्था एवं सामाजिक विकास | 5 | 5 |
| Rural Society and Developmentग्राम्य समाज एवं विकास | 5 | 5 |
| Current Events of National and International Importanceराष्ट्रीय और अंतर्राष्ट्रीय महत्व की समसामयिक घटनाएँ | 5 | 5 |
| Science and Technologyविज्ञान एवं प्रौद्योगिकी | 5 | 5 |
| Environmental Ecology and Disaster Managementपर्यावरण पारिस्थितिकी एवं आपदा प्रबन्धन | 10 | 10 |
| Data Interpretationडाटा इंटरप्रिटेशन | 10 | 10 |
| General Hindiसामान्य हिन्दी | 10 | 10 |
| Computer and Information Technology (concepts and contemporary technological development and innovation)कम्प्यूटर एवं सूचना प्रौद्योगिकी की अवधारणाओं एवं इस क्षेत्र में समसामयिक प्रौद्योगिकी विकास एवं नवाचार का ज्ञान | 15 | 15 |
| General information related to the State of Uttar Pradeshउत्तर प्रदेश राज्य से सम्बन्धित सामान्य जानकारी | 20 | 20 |
| Total | 100 | 100 |
Main (written) examination, one paper (candidates shortlisted from PET-2025 scores).
From Advertisement No. 02-Exam/2025, Lekhpal Main Examination (Pra.A.Pa.-2025)/01, UPSSSC (copy hosted by Oliveboard), 16 December 2025.
No full papers yet: this site sets 1 of its 12 parts. Practise it: quantitative aptitude.