Delhi दिल्ली
18 exams with their pattern from the latest notice. 26 more, listed under the body that holds each.
DSSSBDelhi Subordinate Services Selection Board, dsssb.delhi.gov.in
| Exam | Questions | Minutes | Per wrong answer |
|---|---|---|---|
| TGT | 200 | 120 | −0.25 |
| PGT | 300 | 180 | −0.25 |
| Primary Teacher | 200 | 120 | −0.25 |
| Legal Assistant Tier I | 200 | 120 | −0.25 |
| Legal Assistant Tier II | 200 | 180 | not stated |
| AE Civil | 200 | 180 | not stated |
| JE Civil | 200 | 180 | not stated |
| Grade II DASS Tier I | 200 | 120 | −0.25 |
| Grade II DASS Tier II | 200 | 180 | −0.25 |
| Court PA Tier I | 90 | 90 | −0.25 |
| Court JJA Tier I | 120 | 120 | −0.25 |
| Court Process Server | 100 | 120 | −0.25 |
| Court Peon | 100 | 120 | −0.25 |
| MTS | 200 | 120 | −0.25 |
| Nursery Teacher | 200 | 120 | −0.25 |
It also holds 17 more exams
- JE Electrical
- AE Electrical
- PE Teacher
- Librarian
- Lab Technician
- Draftsman Gr III
- Sanitary Inspector
- Staff Car Driver
- Store Keeper
- Pharmacist
- Statistical Assistant
- Livestock Inspector
- Data Entry Operator
- Stenographer
- Junior Lab Assistant
- Court PA Tier II
- Court JJA Tier II
DHCHigh Court of Delhi, delhihighcourt.nic.in
| Exam | Questions | Minutes | Per wrong answer |
|---|---|---|---|
| JJA Prelims | 120 | 120 | −0.25 |
| Judicial Service Prelims | 200 | 150 | −0.25 |
| Higher Judicial Prelims | 150 | 120 | −0.25 |
It also holds 7 more exams
- Higher Judicial Mains
- JJA Main
- Senior PA and PA
- Court Attendant
- Chauffeur
- Despatch Rider
- Judicial Translator
DTTEDepartment of Training and Technical Education, Government of NCT of Delhi, tte.delhi.gov.in
It holds 1 exam
- Delhi CET Polytechnic
GGSIPUGuru Gobind Singh Indraprastha University, ipu.ac.in
It holds 1 exam
- CET